



Cottelli Delicate Bra Set White
£45.75
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- 30 Day Refund Policy
Pale and Pure. A delicate bra, thong and suspender belt ensemble of white net fabric combined with stretch satin and petite bows. Underwired bra with slitted cups and adjustable shoulder and suspender straps. Bra and suspender belt fabric. Stockings not included.
| Weight | 0.29 kg |
|---|---|
| Fastening Type | Hook and Eye |
| Washing Instructions | Hand wash |
| Colour | White |
| For Who | Female |
| Material | Polyamide |
| Style | Bra |
| Brand | Cottelli Collection |
| Select Size | 36B/M, 34B/S, 38C/XL, 38B/L |
You must be logged in to post a review.
Cottelli Collection
| International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sizes | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
| Chest | 74-81 | 82-89 | 90-97 | 98-106 | 107-118 | 119-130 | 131-142 | 143-154 |
| Waist | 59-64 | 65-73 | 74-81 | 82-90 | 91-102 | 103-114 | 115-128 | 129-140 |
| Hips | 84-91 | 92-98 | 99-104 | 105-112 | 113-121 | 122-132 | 133-144 | 145-156 |
Corsetry: bra’s, corsages, body suits and corselets
| Bra size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
|---|---|---|---|---|---|---|---|---|---|---|
| Underbust girth in cm | 63-67 | 67-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
| Cup size | Difference between bust girth minus underbust girth in cm | |||||||||
| Cup AA | 10-12 | |||||||||
| Cup A | 12-14 | |||||||||
| Cup B | 14-16 | |||||||||
| Cup C | 16-18 | |||||||||
| Cup D | 18-20 | |||||||||
| Cup E (DD) | 20-22 | |||||||||
| Cup F | 22-24 | |||||||||
First measure underneath your bust to find your “bra size”, then measure around the fullest part of your bust for the “cup size”. Example: Underbust girth 81cm, Bust 96cm, i.e. 96cm-81cm = 15cm = bra size 80B.
Corsets (measurements in cm)
| International | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Waist | 65-73 | 74-81 | 82-90 | 91-102 | 103-114 | 115-128 |
| Corset size | 56 | 66 | 76 | 86 | 96 | 106 |
Corsets are suitable for waist reduction. The sizes indicate the minimum lacing. We advise you to subtract 10 cm from your measured waist girth – the result is the recommended corset size.
Size of shoes, stockings, tights
| Stockings size | I (1) | II (2) | III (3) | III-IV (3-4) | IV (4) | V (5) | VI (6) | VII (7) | VIII (8) |
|---|---|---|---|---|---|---|---|---|---|
| Sizes | XS | S | M | M/L | L | XL | 2XL | 3XL | 4XL |
| International | 34/36 | 36/38 | 40/42 | 42/44 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
| Shoe size (strapless stockings, tights) | 35-37 | 38-39 | 40-42 |









Reviews
There are no reviews yet.